Click to download Acrobat Reader
Reports
  Q1 Q1 Q2 Q3
2008 - 2008 Q1 Quarterly Report - -
2007 Annual Report 2007 Q1 Quarterly Report 2007 Q2 Quarterly Report 2007 Q3 Quarterly Report
2006 Annual Report 2006 Q1 Quarterly Report 2006 Q2 Quarterly Report 2006 Q3 Quarterly Report
2005 Annual Report 2005 Q1 Quarterly Report 2005 Q2 Quarterly Report 2005 Q3 Quarterly Report
2004 Annual Report 2004 Q1 Quarterly Report 2004 Q2 Quarterly Report 2004 Q3 Quarterly Report
2003 Annual Report 2003 Q1 Quarterly Report 2003 Q2 Quarterly Report 2003 Q3 Quarterly Report
2002 Annual Report 2002 Q1 Quarterly Report 2002 Q2 Quarterly Report 2002 Q3 Quarterly Report
2001 Annual Report 2001 Q1 Quarterly Report 2001 Q2 Quarterly Report 2001 Q3 Quarterly Report
2000 Annual Report - - -
1999 Annual Report - - -
1998 Annual Report - - -

Management Proxy Circular March 25, 2007
(141 KB Acrobat PDF file)

CPI Annual Information Form March 20, 2007
(160 KB Acrobat PDF file)


If you are unable to download CPI's quarterly or annual reports and would like a hard copy mailed to you, please contact:

David Wood
Chief Financial Officer

CPI Plastics Group Limited
151 Courtney Park Drive West
Mississauga, Ontario
L5W 1Y5
T: 905-795-5505
F: 905-795-5523
E:


back to top

Home